Ruang Kerja Kewangan
Senarai Padanan Transaksi
Padankan transaksi yang diluluskan dengan rujukan penyata bank secara tersusun.
Unmatched
14Bulan semasaSuggested Matches
9Bulan semasaExceptions
4Bulan semasaReconciled Today
21Bulan semasaMasukkan rujukan penyata bank secara manual atau melalui fail import untuk memadankan transaksi.
Expected Items
Manual / imported · 14
| Type | Record | Customer | Amount | Status |
|---|---|---|---|---|
| AR INV | INV-2025-1023 | Asterra Sdn Bhd | RM15,480.00 | Unmatched |
| AR INV | INV-2025-1021 | Kembara Trading | RM7,500.00 | Suggested |
| PAY | PAY-2025-0422 | Global Services | RM4,250.00 | Unmatched |
| REFUND | RFD-2025-0158 | Nur Aisyah | RM850.00 | Suggested |
| AP INV | BILL-2025-0129 | Supplier Maju | RM6,900.00 | Unmatched |
Candidate Payments / Evidence
Manual / imported · 32
| Payment ID | Amount | Date | Statement | Confidence |
|---|---|---|---|---|
| PAY-2025-0088 | RM15,480.00 | 02 Jun | BANKPLZ-8841 | Reference + Amount |
| PAY-2025-0086 | RM7,500.00 | 01 Jun | MBB-8842 | Amount only |
| PAY-2025-0082 | RM4,250.00 | 31 May | FPX-50882 | Reference + Amount |
| PAY-2025-0078 | RM850.00 | 31 May | MBB-8843 | Overpayment |
| PAY-2025-0075 | RM6,900.00 | 30 May | CIMB-0912 | Reference + Amount |
Reconciliation Detail & Decision
Exact evidence is preserved
Expected ItemRM15,480.00
=Candidate PaymentRM15,480.00
Reference · Exact match
Amount · Exact match
Date · Within 2 days
Customer · Matched master record
Maker creates proposal. Checker approval required before status becomes RECONCILED.